Compartment seperators

Compartment separators, pin, loop and prism inserts: Creating compartments easily
Compartment separators can be used to create compartments in the base frame to fit the workpiece dimensions. Pin, loop and prism trays are constructed using the pin, loop and prism inserts. Depending on the part geometry, the parts can be held either on their inside or outside diameter. Compartment separators as well as pin, loop and prism inserts can be inserted quickly without tools. They are fixed in place using a ball tensioner.
Part No. | Designation | Position in base frame | Length L | Diameter d | Fits Part No. |
MF2041-F | Compartment separator | crossways | 270 | 5 | MF2001 MF2005 |
MF2042-F | Compartment separator | lengthways | 410 | 5 | MF2001 |
MF2043-F | Compartment separator | lengthways | 460 | 5 | MF2005 |
MF2041-S | Pin insert | crossways | 270 | 5 | MF2001 MF2005 |
MF2041-B | Loop insert | crossways | 270 | 5 | MF2001 MF2005 |
MF2041-P | Prism insert | crossways | 270 | 5 | MF2001 MF2005 |
All dimensions in mm (if not otherwise specified)
Part No. | Designation | Position in base frame | Length L | Diameter d | Fits Part No. |
MF2141-F | Compartment separator | crossways | 257 | 5 | MF2101 |
MF2142-F | Compartment separator | lengthways | 347 | 5 | MF2101 |
MF2141-S | Pin insert | crossways | 257 | 5 | MF2101 |
MF2141-B | Loop insert | crossways | 257 | 5 | MF2101 |
MF2141-P | Prism insert | crossways | 257 | 5 | MF2101 |
All dimensions in mm (if not otherwise specified)